Blacksburg Farmers Market is a farmer’s market located in Blacksburg, Virginia on 108 W Roanoke St, Suite 101. This market can be found at a local government building grounds and resides in the county of Montgomery. The location participates in the Supplemental Nutrition Assistance Program (SNAP).
Address and Directions |
Farmer’s Market Name: | Blacksburg Farmers Market |
Address*: | 108 W Roanoke St, Suite 101 Blacksburg, Virginia 24060 |
County: | Montgomery |
State: | Virginia |
Zip Code: | 24060 |
Website: | http://www.blacksburgfarmersmarket.com |
GPS Coordinates: | X:-80.414739 Y:37.229009 View exact coordinates on Google Maps |
Special Notes: | Local government building grounds |
Farmer’s Market ID | 1000254 |
*Note: Address may not indicate the exact location. The GPS coordinates may be more accurate.
Market Hours of Operation |
Season | Market Hours |
04/02/2014 to 10/29/2014 | Wednesday: 2:00 PM-7:00 PM;Saturday: 8:00 AM-2:00 PM; |
11/01/2014 to 12/31/2014 | Wednesday: 2:00 PM-6:00 PM;Saturday: 9:00 AM-2:00 PM; |
01/01/2015 to 03/28/2015 | Saturday: 10:00 AM-2:00 PM; |
Follow This Market on Social Media |
Facebook: https://www.facebook.com/blacksburgfarmersmarket
Twitter:
Youtube:
Other:
Payment Options |
Accepts Credit Cards | Yes |
Farmer’s Market Nutrition Program (WIC-FMNP) | No |
WIC Cash Value Vouchers | No |
Senior Farmers’ Market Nutrition Program (SFMNP) | No |
Supplemental Nutrition Assistance Program (SNAP) | Yes |
Available Produce Sold at the Market |
Information below may not be accurate especially if the market did not provide a list of produce offered.
|
|
Market Information Last Updated: |
Tuesday, May 13, 2014
Do you have additional information about this farmer’s market? Or do you have a question to ask the community? Feel free to leave a comment below.