Anderson County Farmers Market is a farmer’s market located in Anderson, South Carolina on 402 N. Murray Ave.. This market can be found at a local government building grounds and resides in the county of Anderson. The location participates in the Supplemental Nutrition Assistance Program (SNAP).
Address and Directions |
Farmer’s Market Name: | Anderson County Farmers Market |
Address*: | 402 N. Murray Ave. Anderson, South Carolina 29621 |
County: | Anderson |
State: | South Carolina |
Zip Code: | 29621 |
Website: | http://andersoncountysc.org/web/Farmers_00.asp |
GPS Coordinates: | X:-82.652151 Y:34.506798 View exact coordinates on Google Maps |
Special Notes: | Local government building grounds |
Farmer’s Market ID | 1008251 |
*Note: Address may not indicate the exact location. The GPS coordinates may be more accurate.
Market Hours of Operation |
Season | Market Hours |
05/03/2014 to 05/31/2014 | Saturday: 10:00 AM-2:00 PM; |
06/03/2014 to | Tuesday: 8:00 AM-1:00 PM;Thursday: 8:00 AM-1:00 PM;Saturday: 8:00 AM-1:00 PM; |
11/29/2014 to 12/20/2014 | Saturday: 10:00 AM-2:00 PM; |
Follow This Market on Social Media |
Facebook: https://www.facebook.com/andersoncountyfarmersmarket
Twitter:
Youtube:
Other:
Payment Options |
Accepts Credit Cards | Yes |
Farmer’s Market Nutrition Program (WIC-FMNP) | Yes |
WIC Cash Value Vouchers | Yes, Women, Infants, and Children CVV’s are accepted |
Senior Farmers’ Market Nutrition Program (SFMNP) | Yes |
Supplemental Nutrition Assistance Program (SNAP) | Yes |
Available Produce Sold at the Market |
Information below may not be accurate especially if the market did not provide a list of produce offered.
|
|
Market Information Last Updated: |
Monday, May 19, 2014
Do you have additional information about this farmer’s market? Or do you have a question to ask the community? Feel free to leave a comment below.